| Title | Name | Initial* | Office & Responsibilities | Date Appointed | Appointed By | Until | Business and financial interests | Material interests (eg relationship to staff) | Governance at other schools | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ms | Sarah McGillivray | SM | Head Teacher Governor | Sept 2022 | Local Authority | N/A | None | None | None | |
| Mr | James Martin | JM | Chair of Governors, Parent Governor, HTPM | Mar 2022 | FGB | Mar 2026 | None | None | Yes – Robert Mays | |
| Ms | Victoria Argent | VA | Staff Governor | Nov 2021 | FGB | Nov 2025 | None | None | None | |
| Mr | Andreas Barker | ABK | Co-opted Governor, Safeguarding, Pay Committee, | July 2022 | FGB | July 2026 | None | None | None | |
| Mr | John Barneby | JB | Co-opted Governor, Data, HTPM | July 2022 | FGB | July 2026 | None | None | None | |
| Mr | Ron Hanley | RH | Clerk | N/A | LA | N/A | None | None | None | |
| Mr | Jon Hale | JH | Co-opted Governor | Dec 2023 | FGB | Dec 2027 | None | None | None | |
| Mr | Gary Hobson | GH | Co-opted Governor, Service Pupils and Pupil Premium, Pay Committee | Mar 2025 | FGB | Mar 2029 | None | None | None | |
| Mr | Mike Mayes | MM | Co-opted Governor | Mar 2024 | FGB | Mar 2028 | None | None | None | |
| Mrs | Beth Osmond | BO | Co-Opted Governor, Inclusion, SEND, HTPM | Dec 2022 | FGB | Dec 2026 | None | None | None | |
| Mr | Tom Rochford | TR | Parent Governor, Pay Committee | Oct 2023 | FGB | Oct 2027 | None | None | None | |
| Mrs | Francesca Schuster | FS | Co-opted Governor, Safeguarding, Pay Committee | Mar 2025 | FGB | Mar 2029 | None | None | None |
For a record of governor attendance please see below: