Title | Name | Initial* | Office & Responsibilities | Date Appointed | Appointed By | Until | Business and financial interests | Material interests (eg relationship to staff) | Governance at other schools | |
---|---|---|---|---|---|---|---|---|---|---|
Ms | Sarah McGillivray | SM | Head Teacher Governor | Sept 2022 | Local Authority | N/A | None | None | None | |
Mr | John Barneby | JB | Chair of Governors, Co-opted Governor, Data, HTPM | July 2022 | FGB | July 2026 | None | None | None | |
Ms | Victoria Argent | VA | Staff Governor | Nov 2021 | FGB | Nov 2025 | None | None | None | |
Mr | Andreas Barker | ABK | Co-opted Governor, Safeguarding, Pay Committee, P&SWB | July 2022 | FGB | July 2026 | None | None | None | |
Mr | Ron Hanley | RH | Clerk | N/A | LA | N/A | None | None | None | |
Mr | Jon Hale | JH | Co-opted Governor, R&E Chair, Health and Safety | Dec 2023 | FGB | Dec 2027 | None | None | None | |
Mrs | Lucy Kendall | LK | Local Authority Governor, P&SWB Chair Development and Training, HTPM | July 2022 | FGB | July 2026 | None | None | None | |
Mr | James Martin | JM | Parent Governor, Vice-Chair, Safeguarding. PP. P&SWB | Mar 2022 | FGB | Mar 2026 | None | None | Yes – Robert Mays | |
Mr | Mike Mayes | MM | Co-opted Governor, R&E | Mar 2024 | FGB | Mar 2028 | ||||
Mrs | Beth Osmond | BO | Co-Opted Governor, Inclusion, SEND, Looked After, PP, P&SWB | Dec 2022 | FGB | Dec 2026 | None | None | None | |
Mrs | Ali Roberts | AR | Co-opted Governor, Service Families, PP, R&E | July 2023 | FGB | July 2027 | ||||
Mr | Tom Rochford | TR | Parent Governor, Pay Committee, R&E | Oct 2023 | FGB | Oct 2027 |
For a record of governor attendance please see below: