| Title | Name | Initial* | Office & Responsibilities | Date Appointed | Appointed By | Until | Business and financial interests | Material interests (eg relationship to staff) | Governance at other schools | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ms | Sarah McGillivray | SM | Head Teacher Governor | Sept 2022 | Local Authority | N/A | None | None | None | |
| Mr | Gareth Bray | GB | Chair of Governors, Co-opted Governor | Nov 2025 | FGB | Nov 2029 | None | Yes | None | |
| Ms | Victoria Argent | VA | Staff Governor | Nov 2025 | FGB | Nov 2029 | None | None | None | |
| Mr | Andreas Barker | ABK | Co-opted Governor | July 2022 | FGB | July 2026 | None | None | None | |
| Mr | John Barneby | JB | Co-opted Governor | July 2022 | FGB | July 2026 | None | None | None | |
| Mr | Ron Hanley | RH | Clerk | N/A | LA | N/A | None | None | None | |
| Mr | Jon Hale | JH | Local Authority Governor | Dec 2023 | FGB | Dec 2027 | None | None | None | |
| Mr | Mike Mayes | MM | Co-opted Governor | Mar 2024 | FGB | Mar 2028 | None | None | None | |
| Mrs | Beth Osmond | BO | Vice-Chair of Governors, Co-opted Governor | Dec 2022 | FGB | Dec 2026 | None | None | None | |
| Mr | Tom Rochford | TR | Parent Governor | Oct 2023 | FGB | Oct 2027 | None | None | None | |
| Mrs | Francesca Schuster | FS | Co-opted Governor | May 2025 | FGB | May 2029 | None | None | None |
For a record of governor attendance please see below: